<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Advertising, Marketing and Promotional Ideas and News</title>
	<atom:link href="http://www.whitneywoods.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitneywoods.co.uk/blog</link>
	<description>Ideas and suggestions for advertising, marketing and promotional applications</description>
	<pubDate>Sat, 04 Feb 2012 11:03:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How to Increase Footfall and Event Marketing Tips by ram v</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/increase-footfall-event-marketing-tips/#comment-26394</link>
		<dc:creator>ram v</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=844#comment-26394</guid>
		<description>very interesting. Can i get more details.</description>
		<content:encoded><![CDATA[<p>very interesting. Can i get more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Methods and Promotional Ideas for B2B Campaigns by Printing Services</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/marketing-methods-promotional-ideas-b2b-campaigns/#comment-25101</link>
		<dc:creator>Printing Services</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=961#comment-25101</guid>
		<description>I like this a lot! So you can mail it flat and let the end-user assemble? Most printing services can handle the print, folds, die-cuts needed, and even the mailing. What kind of response rate have you seen on this kind of design? Very cool!</description>
		<content:encoded><![CDATA[<p>I like this a lot! So you can mail it flat and let the end-user assemble? Most printing services can handle the print, folds, die-cuts needed, and even the mailing. What kind of response rate have you seen on this kind of design? Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your B2B Marketing Campaigns Capture and Keep Attention by Jason Middleton</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/b2b-marketing-campaigns-capture-attention/#comment-25008</link>
		<dc:creator>Jason Middleton</dc:creator>
		<pubDate>Fri, 18 Nov 2011 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=900#comment-25008</guid>
		<description>I came across your products today, as a promotional product supplier I have to say I'm very impressed, one of the most innovative products I've seen, I have already recommended to several clients.</description>
		<content:encoded><![CDATA[<p>I came across your products today, as a promotional product supplier I have to say I&#8217;m very impressed, one of the most innovative products I&#8217;ve seen, I have already recommended to several clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Attention Grabbing Event Invitations to Get the Party Started by Twitted by MarketingBullet</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/party-started-attention-grabbing-event-invitations/#comment-24711</link>
		<dc:creator>Twitted by MarketingBullet</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=966#comment-24711</guid>
		<description>[...] This post was Twitted by MarketingBullet [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MarketingBullet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressive Business Christmas Cards and Gift Card Holders by srinu</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/impressive-business-christmas-cards-gift-card-holders/#comment-22777</link>
		<dc:creator>srinu</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=904#comment-22777</guid>
		<description>very gud collection</description>
		<content:encoded><![CDATA[<p>very gud collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your B2B Marketing Campaigns Capture and Keep Attention by Sarah Brisbane</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/b2b-marketing-campaigns-capture-attention/#comment-22504</link>
		<dc:creator>Sarah Brisbane</dc:creator>
		<pubDate>Sun, 17 Jul 2011 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=900#comment-22504</guid>
		<description>Thank you so much for the awesome tips you provided in this post.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the awesome tips you provided in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Mailing is a great form of Direct Mail Marketing by Marty Thomas</title>
		<link>http://www.whitneywoods.co.uk/blog/2011/dimensional-mailing-great-form-direct-mail-marketing/#comment-18200</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=770#comment-18200</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when "Jim" visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://purlem.com');" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensional Mail brings best mail response rates by Direct Mailing Gaithersburg</title>
		<link>http://www.whitneywoods.co.uk/blog/2010/dimensional-mail-brings-mail-response-rates/#comment-17508</link>
		<dc:creator>Direct Mailing Gaithersburg</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=757#comment-17508</guid>
		<description>your blog is very useful to me</description>
		<content:encoded><![CDATA[<p>your blog is very useful to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensional Mail brings best mail response rates by Marty Thomas</title>
		<link>http://www.whitneywoods.co.uk/blog/2010/dimensional-mail-brings-mail-response-rates/#comment-17475</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=757#comment-17475</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when "Jim" visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://purlem.com');" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Direct Mail Response higher with Dimensional Mailers by Tom Servo</title>
		<link>http://www.whitneywoods.co.uk/blog/2010/b2b-direct-mail-response-higher-dimensional-mailers/#comment-17395</link>
		<dc:creator>Tom Servo</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitneywoods.co.uk/blog/?p=756#comment-17395</guid>
		<description>Creating consistent messaging for your direct marketing campaigns helps create meaning for your targets. I've found an interesting blog that helps &lt;a href="http://www.fullcirclesolutions.com/blog/creating-consistent-messaging-creates-meaning-for-your-customers/" rel="nofollow"&gt;provide insight on how to do just that.</description>
		<content:encoded><![CDATA[<p>Creating consistent messaging for your direct marketing campaigns helps create meaning for your targets. I&#8217;ve found an interesting blog that helps <a href="http://www.fullcirclesolutions.com/blog/creating-consistent-messaging-creates-meaning-for-your-customers/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.fullcirclesolutions.com/blog/creating-consistent-messaging-creates-meaning-for-your-customers/');" rel="nofollow">provide insight on how to do just that.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

